Size Guide
Measurements are approximate, in inches, and provided as a guide. Final production measurements are pending confirmation.
How to measure
- Chest — measure across the fullest part, from armpit to armpit, and double it.
- Length — measure from the highest point of the shoulder straight down to the hem.
Oversized T-Shirt
| Size | Chest | Length |
|---|---|---|
| S | 42 | 27 |
| M | 44 | 28 |
| L | 46 | 29 |
| XL | 48 | 30 |
| XXL | 50 | 31 |
Baby Tee
| Size | Chest | Length |
|---|---|---|
| XS | 30 | 16 |
| S | 32 | 16.5 |
| M | 34 | 17 |
| L | 36 | 17.5 |
Jersey
| Size | Chest | Length |
|---|---|---|
| S | 40 | 27 |
| M | 42 | 28 |
| L | 44 | 29 |
| XL | 46 | 30 |
| XXL | 48 | 31 |
